HB99 Vote on April 11, 2023 – Table UBQKGX-1
Bill Status: Failed
Table UBQKGX-1
Chamber: House
| Legislator | Party | Vote | 
|---|---|---|
| Laura Hall | Democrat | Abstained | 
| Artis McCampbell | Democrat | Absent | 
| Barbara Bigsby Boyd | Democrat | Abstained | 
| Pebblin W. Warren | Democrat | Abstained | 
| Chris England | Democrat | Abstained | 
| Thomas Jackson | Democrat | Abstained | 
| Steve Hurst | Republican | Abstained | 
| Mary Moore | Democrat | Yes | 
| Alan Baker | Republican | Yes | 
| Randy Wood | Republican | Yes | 
| Steve Clouse | Republican | Yes | 
| Allen Treadaway | Republican | Abstained | 
| John W. Rogers | Democrat | Abstained | 
| K.L. Brown | Republican | Yes | 
| Terri Collins | Republican | Yes | 
| Paul W. Lee | Republican | Yes | 
| Mike Jones | Republican | Abstained | 
| Napoleon Bracy | Democrat | Abstained | 
| Berry Forte | Democrat | Abstained | 
| Juandalynn Givan | Democrat | Abstained | 
| Jim Carns | Republican | Abstained | 
| David Standridge | Republican | Abstained | 
| Mack N. Butler | Republican | Abstained | 
| Randall Shedd | Republican | Yes | 
| Adline Clarke | Democrat | Abstained | 
| Margie Wilcox | Republican | Yes | 
| Corey Harbison | Republican | Yes | 
| Phillip Pettus | Republican | Abstained | 
| Ritchie Whorton | Republican | No | 
| David Faulkner | Republican | Abstained | 
| Danny Garrett | Republican | Abstained | 
| Jim Hill | Republican | Abstained | 
| Reed Ingram | Republican | Yes | 
| Nathaniel Ledbetter | Republican | Abstained | 
| Chris Sells | Republican | Absent | 
| Kyle South | Republican | Abstained | 
| Chris Pringle | Republican | Yes | 
| Bob Fincher | Republican | Absent | 
| Barbara Drummond | Democrat | Abstained | 
| Kelvin Lawrence | Democrat | Abstained | 
| Tim Wadsworth | Republican | Abstained | 
| Arnold Mooney | Republican | No | 
| Anthony Daniels | Democrat | Abstained | 
| Chris Blackshear | Republican | Abstained | 
| Danny Crawford | Republican | Yes | 
| Corley Ellis | Republican | Abstained | 
| Joe Lovvorn | Republican | Abstained | 
| Rolanda Hollis | Democrat | Abstained | 
| Prince Chestnut | Democrat | Absent | 
| Rex Reynolds | Republican | Yes | 
| Wes Kitchens | Republican | Abstained | 
| Craig Lipscomb | Republican | Abstained | 
| Scott Stadthagen | Republican | Yes | 
| Shane Stringer | Republican | Abstained | 
| Tracy Estes | Republican | Yes | 
| Matt Simpson | Republican | Abstained | 
| Brett Easterbrook | Republican | Absent | 
| Jeremy Gray | Democrat | Abstained | 
| Jamie Kiel | Republican | Abstained | 
| Rhett Marques | Republican | Yes | 
| Parker Moore | Republican | Abstained | 
| TaShina Morris | Democrat | Abstained | 
| Ed Oliver | Republican | Abstained | 
| Ginny Shaver | Republican | Abstained | 
| Jeff Sorrells | Republican | Yes | 
| Andy Whitt | Republican | Yes | 
| Debbie Wood | Republican | Abstained | 
| Neil Rafferty | Democrat | Absent | 
| Van Smith | Republican | Yes | 
| Russell Bedsole | Republican | Yes | 
| Ben Robbins | Republican | Abstained | 
| Kenyatte Hassell | Democrat | Absent | 
| Kenneth Paschal | Republican | Abstained | 
| Cynthia Lee Almond | Republican | Yes | 
| Ronald Bolton | Republican | No | 
| Brock Colvin | Republican | Abstained | 
| Mark Gidley | Republican | Abstained | 
| Leigh Hulsey | Republican | Abstained | 
| Mike Kirkland | Republican | Abstained | 
| Bill Lamb | Republican | Abstained | 
| Rick Rehm | Republican | Yes | 
| Jerry Starnes | Republican | Yes | 
| Troy Stubbs | Republican | Yes | 
| Matt Woods | Republican | Abstained | 
| Jennifer Fidler | Republican | Abstained | 
| Frances Holk-Jones | Republican | Abstained | 
| James Lomax | Republican | Abstained | 
| Fred "Coach" Plump | Democrat | Abstained | 
| Phillip Rigsby | Republican | Yes | 
| Patrick Sellers | Democrat | Abstained | 
| Mark Shirey | Republican | Abstained | 
| Curtis L. Travis | Democrat | Abstained | 

